||Jai Sri Gurudev||

Sri Adichunchanagiri Shikshana Trust(R)

ADICHUNCHANAGIRI AYURVEDIC MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE

OPD and IPD Clinical Details

No.of OPD (Outpatients Calender Year) 1st January 2019 -31st Dec 2019
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 1499 1395 1690 1576 1652 1473 1790 1451 1377 1439 1450 1478 17969
2 Pancha Karma 1132 1220 1367 1180 1324 1153 1295 1163 1100 1136 1154 1229 14453
3 Shalya 720 762 783 652 765 709 743 669 603 663 739 735 8543
4 Shalakya-Netra 434 464 474 365 429 424 483 441 416 437 480 522 5369
5 Shalakya-Mukh, Nasa & Dant 432 447 442 338 411 403 476 430 414 419 501 491 5204
6 Prasuti & Stri Roga 763 767 787 665 731 667 797 716 646 666 685 759 8649
7 Kaumar bhrittya-Bal Roga 720 740 738 622 742 681 752 684 597 629 678 685 8268
8 Swastha vritta & Yoga 176 114 142 215 233 244 269 216 200 226 226 238 2499
9 Aatyayika(Casualty) 62 54 72 135 157 151 132 78 86 117 145 117 1306
Month Total 5938 5962 6495 5748 6444 5905 6437 5848 5439 5732 6058 6254 72260
No.of IPD (Inpatients Calender Year) 1st January 2019 -31st Dec 2019
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 37 40 37 33 41 30 37 29 42 31 44 47 448
2 Pancha Karma 29 36 25 26 26 32 29 35 27 29 23 33 350
3 Shalya 21 25 25 17 23 21 23 20 15 19 19 17 245
4 Shalakya 20 27 16 17 21 18 16 15 18 18 18 22 226
5 Prasuti & Stri Roga 21 24 26 20 23 20 21 18 20 21 17 23 210
6 Kaumar bhrittya-Bal Roga 20 21 24 16 21 13 21 16 14 13 18 13 210
Month Total 148 173 153 129 155 134 147 133 136 131 139 155 1733






HOME     |     ABOUT US     |     ABOUT TRUST     |     ADMISSIONS     |     ACADEMICS     |     FACULTY     |     FACILITIES     |     GALLERY     |     CONTACT US
Copyright 2024 Adichunchanagiri Ayurvedic Medical College, Hospital & Research Centre. All Rights Reserved.
Developed By: Deemsoft