||Jai Sri Gurudev||

Sri Adichunchanagiri Shikshana Trust(R)

ADICHUNCHANAGIRI AYURVEDIC MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE

OPD and IPD Clinical Details

No.of OPD (Outpatients Calender Year i.e.1st Jan 2020 - 31st Dec 2020)
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 1538 1392 1102 127 178 158 149 280 1468 2791 2870 2810 14863
2 Pancha Karma 1339 1213 842 0 128 165 107 215 1317 2552 2787 1824 12489
3 Shalya 752 686 446 0 40 57 51 109 697 1784 1980 1443 8045
4 Shalakya(Eye) 502 487 314 0 26 34 34 70 507 842 887 538 4241
Shalakya(ENT) 512 489 313 0 22 14 12 46 485 812 872 507 4084
5 Prasuti & Stri Roga 755 708 473 0 15 33 13 75 744 1584 1780 935 7115
6 Kaumar bhrittya-Bal Roga 691 638 410 0 11 8 2 43 520 1283 1422 786 5814
7 Swastha vritta & Yoga 228 206 156 0 11 33 17 41 292 1267 1468 785 4504
8 Aatyayika(Casualty) 129 103 67 0 0 3 0 9 119 231 224 165 1050
Month Total 6446 5922 4123 127 431 505 385 888 6149 13146 14290 9793 62205
No.of IPD (Inpatients Calender Year i.e.1st Jan 2020 - 31st Dec 2020)
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 37 32 18 0 13 22 23 45 38 36 30 37 331
2 Pancha Karma 45 36 18 0 19 35 23 43 21 42 26 25 333
3 Shalya 20 19 20 0 26 26 23 32 18 23 13 16 236
4 Shalakya 15 13 1 0 10 23 18 26 16 17 12 13 164
5 Prasuti & Stri Roga 21 17 14 0 7 14 12 21 17 21 16 17 177
6 Kaumar bhrittya-Bal Roga 14 10 13 0 2 7 2 17 15 11 13 16 120
7 Swastha Vritta 8 12 8 0 0 7 11 16 14 16 17 13 122
8 Aatyayika(Casualty) 4 2 0 0 0 0 0 1 5 5 6 4 27
Month Total 164 141 92 0 77 134 112 201 144 171 133 141 1510






HOME     |     ABOUT US     |     ABOUT TRUST     |     ADMISSIONS     |     ACADEMICS     |     FACULTY     |     FACILITIES     |     GALLERY     |     CONTACT US
Copyright 2024 Adichunchanagiri Ayurvedic Medical College, Hospital & Research Centre. All Rights Reserved.
Developed By: Deemsoft