||Jai Sri Gurudev||

Sri Adichunchanagiri Shikshana Trust(R)

ADICHUNCHANAGIRI AYURVEDIC MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE

OPD and IPD Clinical Details

No.of OPD (Outpatients Calender Year i.e.1st Jan 2021 - 31st Dec 2021)
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 1638 1317 1523 1463 1136 1316 1525 1558 1563 1821 1591 1510 17961
2 Pancha Karma 930 909 950 724 624 841 994 944 907 769 790 931 10313
3 Shalya 781 821 864 713 611 747 861 810 749 649 728 911 9245
4 Shalakya (EYE) 382 437 485 383 339 434 450 422 423 367 416 467 5005
5 Shalakya (ENT) 372 417 428 357 357 440 444 434 426 368 423 467 4933
5 Prasuti & Stri Roga 822 821 910 717 612 760 886 865 839 687 722 838 9479
6 Kaumar bhrittya-Bal Roga 560 516 563 435 355 401 567 572 547 437 485 610 6048
7 Swastha vritta & Yoga 616 609 650 517 419 530 647 625 641 507 549 603 6913
8 Aatyayika(Casualty) 88 61 85 58 18 57 87 74 69 52 61 52 762
Month Total 6189 5908 6458 5367 4471 5526 6461 6304 6164 5657 5765 6389 70659
No.of IPD (Inpatients Calender Year i.e.1st Jan 2021 - 31st Dec 2021)
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 28 42 33 25 26 26 26 29 36 33 34 38 376
2 Pancha Karma 24 28 30 20 19 26 32 24 27 28 31 21 310
3 Shalya 22 13 16 14 18 18 21 20 21 15 13 20 211
4 Shalakya 11 15 10 11 6 8 8 9 12 12 11 10 123
5 Prasuti & Stri Roga 17 14 15 14 15 14 11 14 12 11 12 12 161
6 Kaumar bhrittya-Bal Roga 9 7 8 6 2 1 3 4 2 6 6 6 60
7 Swastha Vritta 10 11 20 13 13 13 14 12 11 10 12 10 149
8 Aatyayika(Casualty) 1 0 1 3 1 1 3 6 0 0 1 1 18
Month Total 122 130 133 106 100 107 118 118 121 115 120 118 1408
Details of Total Bed Days Occupied during 2021
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 178 273 297 252 259 315 289 368 437 420 268 502 3858
2 Pancha Karma 203 294 354 341 301 325 343 316 346 351 322 367 3863
3 Shalya 183 144 181 171 184 207 205 204 191 193 201 170 2234
4 Shalakya 218 150 142 143 93 100 118 128 141 143 132 132 1640
5 Prasuti & Stri Roga 231 211 176 172 181 194 199 195 176 193 189 220 2337
6 Kaumar bhrittya-Bal Roga 175 188 150 80 52 3 48 60 62 54 57 53 982
7 Swastha Vritta 213 187 192 100 111 107 109 106 105 104 134 84 1552
8 Aatyayika(Casualty) 20 1 2 30 5 10 7 7 0 0 2 10 94
Month Total 1421 1448 1494 1289 1186 1261 1318 1384 1458 1458 1305 1538 16560






HOME     |     ABOUT US     |     ABOUT TRUST     |     ADMISSIONS     |     ACADEMICS     |     FACULTY     |     FACILITIES     |     GALLERY     |     CONTACT US
Copyright 2024 Adichunchanagiri Ayurvedic Medical College, Hospital & Research Centre. All Rights Reserved.
Developed By: Deemsoft