||Jai Sri Gurudev||

Sri Adichunchanagiri Shikshana Trust(R)

ADICHUNCHANAGIRI AYURVEDIC MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE

OPD and IPD Clinical Details

No.of OPD (Outpatients Calender Year i.e.1st Jan 2024 - 31st Dec 2024)
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 1340 1188 1383 1469 1503 1429 1474 9786
2 Pancha Karma 752 695 648 768 810 759 843 5275
3 Shalya 641 627 645 582 652 730 811 4688
4 Shalakya (EYE) 584 564 521 425 467 426 485 3472
5 Shalakya (ENT) 622 569 542 398 465 463 491 3550
5 Prasuti & Stri Roga 582 525 522 528 642 639 715 4153
6 Kaumar bhrittya-Bal Roga 541 495 458 354 405 368 409 3030
7 Swastha vritta & Yoga 640 556 494 359 440 308 308 3105
8 Aatyayika(Casualty) 28 30 26 34 25 25 26 194
9 Jwara OPD 0 8 2 0 0 0 0 10
10 Visha Chikitsa 0 0 0 0 81 274 324 679
Month Total 5730 5257 5241 4917 5490 5421 5886 37942
No.of IPD (Inpatients Calender Year i.e.1st Jan 2024 - 31st Dec 2024)
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 42 55 47 65 60 63 72 404
2 Pancha Karma 36 33 26 48 48 37 37 265
3 Shalya 14 5 11 8 11 12 19 80
4 Shalakya 13 6 22 24 34 17 29 145
5 Prasuti & Stri Roga 16 4 8 6 16 5 16 71
6 Kaumar bhrittya-Bal Roga 13 3 4 5 6 5 9 45
7 Swastha Vritta 14 9 8 11 13 0 55
8 Aatyayika(Casualty) 0 0 0 0 0 0 0
9 Visha Chikitsa 0 0 0 0 3 9 11 23
Month Total 148 115 126 167 191 148 193 1088
Details of Total Bed Days Occupied during 2024
sl.no Name of The Departments Jan Feb Mar April May June July Aug Sep Oct Nov Dec Dept.Total
1 Kayachikithsa 479 563 575 678 625 734 788 4442
2 Pancha Karma 316 543 295 432 632 478 428 3124
3 Shalya 174 58 81 95 81 118 170 777
4 Shalakya 169 99 236 197 442 287 278 1708
5 Prasuti & Stri Roga 179 63 60 46 147 52 105 652
6 Kaumar bhrittya-Bal Roga 126 44 56 67 89 83 108 573
7 Swastha Vritta 103 89 56 156 115 53 0 572
8 Aatyayika(Casualty) 0 0 0 0 0 0 0
9 Visha Chikitsa 0 0 0 0 13 84 80 177
Month Total 1546 1459 1359 1671 2144 1889 1957 12025






HOME     |     ABOUT US     |     ABOUT TRUST     |     ADMISSIONS     |     ACADEMICS     |     FACULTY     |     FACILITIES     |     GALLERY     |     CONTACT US
Copyright 2024 Adichunchanagiri Ayurvedic Medical College, Hospital & Research Centre. All Rights Reserved.
Developed By: Deemsoft